Estimated investment required for renewable capacity addition to meet the targets of National Solar Mission

Last Updated On: 18/02/2015
| Solar capacity addition (MW) | Solar PV capacity addition | Capital cost for SPV (per MW) | Total debt amount for SPV2 | Solar thermal capacity addition (MW) | Capital cost for Solar thermal1 (per MW) | Total debt amount for solar thermal2 | Total debt amount |
| | |
(Rs in Lakhs) | (Rs in Lakhs) | Rs in Lakhs) |
2010/11 | 200 | 100 | 16.9 | 1183 | 100 | 15.3 | 1071 | 2254 |
2011/12 | 300 | 150 | 15.72 | 1650.29 | 150 | 14.23 | 1494.05 | 3144.33 |
2012/13 | 500 | 250 | 14.62. | 2557.94 | 250 | 13.23 | 2315.77 | 4873.71 |
2013/14 | 1500 | 750 | 13.59 | 7136.66 | 750 | 12.31 | 6461 | 13597.66 |
2014/15 | 2000 | 1000 | 12.64 | 8849.46 | 1000 | 11.45 | 8011.64 | 16861.09 |
2015/16 | 2500 | 1250 | 11.76 | 10287.49 | 1250 | 10.64 | 9313.53 | 19601.02 |
2016/17 | 3000 | 1500 | 10.93 | 11480.84 | 1500 | 9.9 | 10393.9 | 21874.74 |
2017/18 | 2000 | 1000 | 10.17 | 7118.12 | 1000 | 9.21 | 6444.22 | 13562.34 |
2018/19 | 2000 | 1000 | 9.46 | 6619.85 | 1000 | 8.56 | 5993.12 | 12612.97 |
2019/20 | 2000 | 1000 | 8.79 | 6156.46 | 1000 | 7.96 | 5573.6 | 11730.07 |
2020/21 | 2000 | 1000 | 8.18 | 5725.51 | 1000 | 7.4 | 5183.45 | 10908.96 |
2021/22 | 2000 | 1000 | 7.61 | 5324.72 | 1000 | 6.89 | 4820.61 | 10145.33 |
Total | 20000 | 10000 | | 74090.34 | 10000 | | 67075.87 | 141166.2 |
| | | | | | | | |
1. SPV and solar thermal cost as specified by CERC, assumed to decrease 7% annually | |
| | | | | | | | |
2. SPV and solar thermal power projects are considered as 70% of capital c | | |
| | | | | | | | |
Source: Pillai G M, 2011. A solar future for India. Pune: World Institute of Sustainable Energy, 650p.