Renewable Energy Cumulative Achievements as on as on 31.07.2019

Last Updated On: 21/08/2019
Programme/Scheme wise Physical Progress in 2019-20 & Cumulative upto July, 2019 |
Sector | FY- 2019-20 | Cumulative |
Achievements |
Target | Achievements | (as on 31.07.2019) |
(April-July 2019) |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MWp) |
Wind Power | 3000 | 1060.86 | 36686.82 |
Solar Power - Ground Mounted | 7500 | 1546.02 | 27930.32 |
Solar Power - Roof Top | 1000 | 344.68 | 2141.03 |
Small Hydro Power | 50 | 11.65 | 4604.8 |
Biomass (Bagasse) Cogeneration) | 150 | 28 | 9131.5 |
Biomass (non-bagasse) Cogeneration)/Captive Power | 100 | 0 | 674.81 |
Waste to Power | 2 | 0 | 138.3 |
Total | 11802 | 2991.21 | 81307.58 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) |
Waste to Energy | 10 | 1.63 | 180.35 |
Biomass Gasifiers | 1 | 0 | 166.17 |
SPV Systems | 400 | 3.54 | 919.15 |
Total | 411 | 7.97 | 1265.67 |
III. OTHER RENEWABLE ENERGY SYSTEMS |
Biogass Plants | 86900 | 1680 | 5028340.00* |
*Progress upto June,2019 |
Source: Ministry of New and Renewable Energy (MNRE)