State-wise installed capacity of Grid Interactive Renewable Power as on 31.03.2019.

Last Updated On: 30/04/2019
P&C Division |
State-wise installed capacity of Grid Interactive Renewable Power as on 31.03.2019. |
S. No. | STATES / Uts | Small Hydro Power | Wind Power | Bio-Power | Solar Power | Total Capacity |
| | BM Power/Bagasse Cogen. (Grid Interactive) | BM Cogen. (Non-Bagasse/Captive Power) | Waste to Energy | Bio Power Total | Ground Mounted | Roof Top | Total |
| | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) | (MW) |
1 | Andhra Pradesh | 162.11 | 4090.45 | 378.20 | 98.98 | 23.16 | 500.34 | 3027.15 | 58.53 | 3085.68 | 7838.58 |
2 | Arunachal Pradesh | 131.105 | | | | | | 1.27 | 4.12 | 5.39 | 136.50 |
3 | Assam | 34.11 | | | | | | 10.67 | 11.73 | 22.40 | 56.51 |
4 | Bihar | 70.70 | | 113.00 | 8.20 | | 121.20 | 138.93 | 3.52 | 142.45 | 334.35 |
5 | Chhatisgarh | 76.00 | | 228.00 | 2.50 | | 230.50 | 215.83 | 15.52 | 231.35 | 537.85 |
6 | Goa | 0.05 | | | | | | 0.95 | 2.97 | 3.92 | 3.97 |
7 | Gujarat | 61.30 | 6073.07 | 65.30 | 12.00 | | 77.30 | 2113.46 | 326.67 | 2440.13 | 8651.80 |
8 | Haryana | 73.50 | | 121.40 | 84.26 | | 205.66 | 130.80 | 93.72 | 224.52 | 503.68 |
9 | Himachal Pradesh | 860.61 | | | 7.20 | | 7.20 | 17.00 | 5.68 | 22.68 | 890.49 |
10 | Jammu & Kashmir | 179.03 | | | | | | 8.49 | 6.34 | 14.83 | 193.86 |
11 | Jharkhand | 4.05 | | | 4.30 | | 4.30 | 19.05 | 15.90 | 34.95 | 43.30 |
12 | Karnataka | 1254.73 | 4694.90 | 1783.60 | 15.20 | 1.00 | 1799.80 | 5936.06 | 159.5 | 6095.56 | 13844.99 |
13 | Kerala | 222.02 | 52.50 | | 0.72 | | 0.72 | 100.00 | 38.59 | 138.59 | 413.83 |
14 | Madhya Pradesh | 95.91 | 2519.890 | 93.00 | 12.35 | 15.40 | 120.75 | 1806.53 | 33.63 | 1840.16 | 4576.71 |
15 | Maharashtra | 375.570 | 4794.13 | 2499.70 | 16.40 | 12.59 | 2528.69 | 1447.30 | 186.24 | 1633.54 | 9331.93 |
16 | Manipur | 5.45 | | | | | | 0.00 | 3.44 | 3.44 | 8.89 |
17 | Meghalaya | 32.53 | | | 13.80 | | 13.80 | 0.00 | 0.12 | 0.12 | 46.45 |
18 | Mizoram | 36.47 | | | | | | 0.10 | 0.40 | 0.50 | 36.97 |
19 | Nagaland | 30.67 | | | | | | 0.00 | 1.00 | 1.00 | 31.67 |
20 | Odisha | 64.625 | | 50.40 | 8.82 | | 59.22 | 383.56 | 11.17 | 394.73 | 518.58 |
21 | Punjab | 173.55 | | 194.00 | 123.10 | 9.25 | 326.35 | 828.1 | 77.52 | 905.62 | 1405.52 |
22 | Rajasthan | 23.85 | 4299.72 | 119.30 | 2.00 | | 121.30 | 3072.43 | 154.36 | 3226.79 | 7671.66 |
23 | Sikkim | 52.11 | | | | | | 0.00 | 0.01 | 0.01 | 52.12 |
24 | Tamil Nadu | 123.05 | 8968.91 | 969.00 | 28.55 | 6.40 | 1003.95 | 2432.27 | 142.95 | 2575.22 | 12671.13 |
25 | Telangana | 90.87 | 128.10 | 158.10 | 1.00 | 18.50 | 177.60 | 3519.27 | 72.82 | 3592.09 | 3988.66 |
26 | Tripura | 16.01 | | | | | | 5.00 | 0.09 | 5.09 | 21.10 |
27 | Uttar Pradesh | 25.10 | | 1957.50 | 158.01 | | 2115.51 | 844.00 | 116.10 | 960.10 | 3100.71 |
28 | Uttarakhand | 214.320 | | 73.00 | 57.50 | | 130.50 | 239.78 | 66.97 | 306.75 | 651.57 |
29 | West Bengal | 98.50 | | 300.00 | 19.92 | | 319.92 | 50.00 | 25.95 | 75.95 | 494.37 |
30 | Andaman & Nicobar | 5.25 | | | | | | 7.60 | 4.13 | 11.73 | 16.98 |
31 | Chandigarh | | | | | | | 6.34 | 28.37 | 34.71 | 34.71 |
32 | Dadar & Nagar Haveli | | | | | | | 2.49 | 2.97 | 5.46 | 5.46 |
33 | Daman & Diu | | | | | | | 10.15 | 4.32 | 14.47 | 14.47 |
34 | Delhi | | | | | 52.00 | 52.00 | 8.96 | 117.93 | 126.89 | 178.89 |
35 | Lakshwadeep | | | | | | | 0.75 | 0.00 | 0.75 | 0.75 |
36 | Pondicherry | | | | | | | 0.03 | 3.11 | 3.14 | 3.14 |
37 | Others | | 4.30 | | | | | | | | 4.30 |
| Total (MW) | 4593.150 | 35625.965 | 9103.50 | 674.81 | 138.30 | 9916.61 | 26384.32 | 1796.39 | 28180.71 | 78316.44 |
MW = Megawatt |
Source: https://mnre.gov.in/physical-progress-achievements