State-wise power generation from various renewable energy sources (MUs)

Last Updated On: 31/03/2020
State-wise power generation from various renewable energy sources (MUs) |
State/Union Territory/Utility | Wind | Solar | Biomass | Bagasse | Small hydro | Others | Total |
Southern Region |
Andhra Pradesh | 8869.86 | 4545.80 | 201.86 | 312.45 | 193.12 | 7.27 | 14,130.35 |
Telangana | 274.83 | 6297.53 | 152.24 | 166.21 | 51.17 | 89.28 | 7031.25 |
Karnataka | 9778.25 | 7575.83 | 155.02 | 2345.35 | 1803.09 | - | 21,657.53 |
Kerala | 107.94 | 110.84 | - | - | 551.55 | - | 770.33 |
NTPC (Ramagundam, Anantapuram) | - | 434.89 | - | - | - | - | 434.89 |
Tamil Nadu | 12,600.85 | 3554.50 | 127.16 | 268.00 | 347.97 | - | 16,898.48 |
Lakshadweep | - | 1.12 | - | - | - | - | 1.12 |
Puducherry | - | 2.58 | - | - | - | - | 2.58 |
Subtotal | 31,631.72 | 22,523.09 | 636.28 | 3092.00 | 2946.90 | 96.55 | 60,926.54 |
Eastern Region |
Andaman and Nicobar | - | 8.04 | - | - | 16.56 | - | 24.60 |
Bihar | 12.28 | 179.89 | 10.59 | 257.63 | 27.74 | - | 488.14 |
Jharkhand | - | 19.14 | - | - | - | - | 19.14 |
Odisha | 58.23 | 249.13 | 66.08 | - | 266.10 | - | 639.55 |
Sikkim | - | - | - | - | 28.10 | - | 28.10 |
West Bengal | - | 40.61 | - | 1283.69 | 161.86 | - | 1486.16 |
Damodar Valley Corporation | - | 0.06 | - | 0.81 | 1.76 | - | 2.63 |
NTPC (Andaman and Talcher) | - | 19.71 | - | - | - | - | 19.71 |
Subtotal | 70.50 | 516.58 | 76.67 | 1542.13 | 502.13 | | 2708.01 |
North-eastern Region |
Arunachal Pradesh | - | 1.21 | - | - | 0.55 | - | 1.75 |
Assam | - | 6.66 | - | - | 14.07 | - | 20.73 |
Manipur | - | 1.88 | - | - | - | - | 1.88 |
Meghalaya | - | - | | - | 50.51 | - | 50.51 |
Mizoram | - | 0.12 | - | - | 39.96 | - | 40.09 |
Nagaland | - | - | - | - | 87.46 | - | 87.46 |
Tripura | - | - | - | - | 42.98 | - | 42.98 |
North-Eastern Electric Power Corporation Limited | - | 7.14 | - | - | 31.96 | - | 39.10 |
Subtotal | - | 17.01 | - | - | 267.49 | - | 284.50 |
Total | 62,036.38 | 39,268.20 | 2763.82 | 13,562.67 | 8702.75 | 425.28 | 126,759.09 |
Source: Central Electricity Authority