Solar Estimated State-wise potential and cumulative installed capacity(Census 2011)

Last Updated On: 18/04/2019
-294586748.jpg)
State | Solar Potential (GWp) | Cumulative Installed Capacity (MW) (as on 31.10.2016) |
Andhra Pradesh | 38.44 | 968.05 |
Arunachal Pradesh | 8.65 | 0.27 |
Assam | 13.76 | 10 |
Bihar | 11.2 | 95.1 |
Chhattisgarh | 18.27 | 128.56 |
Delhi | 2.05 | 23.87 |
Goa | 0.88 | |
Gujarat | 35.77 | 1,138.19 |
Haryana | 4.56 | 17.39 |
Himachal Pradesh | 33.84 | 0.2 |
Jammu & Kashmir | 111.05 | 1 |
Jharkhand | 18.18 | 16.84 |
Karnataka | 24.7 | 340.08 |
Kerala | 6.11 | 13.05 |
Madhya Pradesh | 61.66 | 811.38 |
Maharashtra | 64.32 | 386.06 |
Manipur | 10.63 | |
Meghalaya | 5.86 | |
Mizoram | 9.09 | 0.1 |
Nagaland | 7.29 | |
Odisha | 25.78 | 66.92 |
Punjab | 2.81 | 571.2 |
Rajasthan | 142.31 | 1,301.16 |
Sikkim | 4.94 | |
Tamil Nadu | 17.67 | 1,555.41 |
Telangana | 20.41 | 963.79 |
Tripura | 2.08 | 5 |
Uttar Pradesh | 22.83 | 143.5 |
Uttarakhand | 16.8 | 41.15 |
West Bengal | 6.26 | 11.77 |
Union Territories | 0.79 | 16.69 |
Source: http://iref.net.in/?page_id=40