State/Month-wise Renewable Energy Generation from Wind Projects in India (2021-2022-upto August 2021) |
(In MU) |
States/UTs | April | May | June | July | August |
Andaman & Nicobar Islands | 0.00 | 0.00 | 0.00 | 0.00 | - |
Andhra Pradesh | 362.88 | 552.05 | 1198.05 | 1107.30 | 1011.18 |
Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Assam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandigarh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chhattisgarh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dadra & Nagar Haveli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Daman & Diu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.001 |
Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gujarat | 1079.20 | 1794.98 | 2137.71 | 2769.60 | 1885.79 |
Haryana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Himachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jammu & Kashmir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jharkhand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Karnataka | 477.92 | 752.54 | 1263.62 | 1688.59 | 976.93 |
Kerala | 6.89 | 11.98 | 17.52 | 19.47 | 19.29 |
Ladakh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lakshadweep | 0.00 | 0.00 | 0.00 | 0.00 | - |
Madhya Pradesh | 364.58 | 605.51 | 559.95 | 622.57 | 551.10 |
Maharashtra | 424.19 | 695.29 | 1029.30 | 1318.13 | 807.90 |
Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Odisha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Puducherry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rajasthan | 460.61 | 682.14 | 985.81 | 1002.98 | 999.20 |
Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tamil Nadu | 546.22 | 1128.60 | 2497.08 | 2851.49 | 2473.51 |
Telangana | 11.90 | 14.81 | 36.41 | 41.15 | 26.42 |
Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uttar Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uttarakhand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
West Bengal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India | 3734.38 | 6395.78 | 9725.45 | 11421.28 | 8751.32 |
Note : Solar generation data as per RE generation report of July 2021.
: Data as received from SLDC of the respective states or from the electricity department
: Figure given above indicates gross generation of all power stations (Central, State & Private Sector) loc
Source : Ministry of Power, Govt. of India.