Global Biofuels Alliance: Driving Sustainable Energy on the G-20 Stage
RE sources
Climate Change
Legislations
Technologies
Case Studies
Statistics
Databases
Video Gallery
Green Skill Development Programme
Converting PLASTIC Grocery bags to sustainable fuels
Green Skill Development Programme Report, Kanpur, UP
Green Skill Development Programme Report, Kanpur, UP
Green Skill Development Programme Report, Lucknow, UP
Green Skill Development Programme Report, Kolkata, West Bengal
Green Skill Development Programme Report, Kolkata, West Bengal
Green Skill Development Programme Report on Waste Management, Karur, Tamil Nadu
Green Skill Development Programme Report, Ahmednagar, Maharashtra
TERI Bhuvan



State wise Estimated Potential of Small Hydro Power in India (Grid Connected), 2011-2017
STATE/ UT 2017 2016 2015 2014 2013 2012 2011
Andhra Pradesh 409.32 978 978 978 978 560 560
Arunachal Pradesh 2064.92 1341 1341 1341 1341 1334 1329
Assam 201.99 239 239 239 239 239 239
Bihar 526.98 223 223 223 223 213 213
Chhattisgarh 1098.2 1107 1107 1107 1107 993 993
Goa 4.7 7 7 7 7 7 7
Gujarat 201.97 202 202 202 202 197 197
Haryana 107.4 110 110 110 110 110 110
Himachal Pradesh 3460.34 2398 2398 2398 2398 2268 2268
Jammu & Kashmir 1707.45 1431 1431 1431 1431 1418 1418
Jharkhand 227.96 209 209 209 209 209 209
Karnataka 3726.49 4141 4141 4141 4141 748 748
Kerala 647.15 704 704 704 704 704 704
Madhya Pradesh 820.44 820 820 820 820 804 804
Maharashtra 786.46 794 794 794 794 733 733
Manipur 99.95 109 109 109 109 109 109
Meghalaya 230.05 230 230 230 230 230 229
Mizoram 168.9 169 169 169 169 167 167
Nagaland 182.18 197 197 197 197 197 189
Odisha 286.22 295 295 295 295 295 295
Punjab 578.28 441 441 441 441 393 393
Rajasthan 51.67 57 57 57 57 57 57
Sikkim 266.64 267 267 267 267 266 266
Tamil Nadu 604.46 660 660 660 660 660 660
Telangana 102.25            
Tripura 46.86 47 47 47 47 47 47
Uttar Pradesh 460.75 461 461 461 461 461 461
Uttarakhand 1664.31 1708 1708 1708 1708 1577 1577
West Bengal 392.06 396 396 396 396 396 396
Andaman & Nicobar 7.27 8 8 8 8 7 7
Chandigarh 0 0 0 0 0 0 0
Dadar & Nagar Haveli 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0
Delhi 0 0 0 0 0 0 0
Lakshadweep 0 0 0 0 0 0 0
Puducherry 0 0 0 0 0 0 0
Others* 0 0 0 0 0 0 0
All India Total 21134 19749 19749 19749 19749 15399 15385

Small hydro power is one form of renewable energy  which is capable of hydro electricity power .In India we can see the estimated potential of small hydro power from 2011 to 2018  there has been a positive increase in the use of  small hydro power in the year of 2017 with the help of trend line . Karnataka use the maximum  small hydro power followed by Himachal Pradesh ,Arunachal Pradesh and Jammu & Kashmir. There is no utilization of this energy in Union Territories .







Source: Energy Statistics 2017,2016,2015,2014,2013,2012), Central statistics Office, Ministry of Statistics and programme Implementation, Government of India .