| Distribution of households by primary source of energy used for cooking (Rural): all-India, 1993- 94 to 2011-12 |
| Sources of energy for cooking | Percentage of households with primary source of energy used for cooking |
| Rural |
| | 1993-94 | 1999-2000 | 2004-05 | 2009-10 | 2011-12 |
| Coke/ coal | 1.4 | 1.5 | 0.8 | 0.8 | 1.1 |
| Firewood & chips | 78.2 | 75.5 | 75 | 76.3 | 67.3 |
| LPG | 1.9 | 5.4 | 8.6 | 11.5 | 15 |
| Dung cake | 11.5 | 10.6 | 9.1 | 6.3 | 9.6 |
| Kerosene | 2 | 2.7 | 1.3 | 0.8 | 0.9 |
| No cooking arrangement | 0.7 | 1.1 | 1.3 | 1.6 | 1.3 |
| Other sources# | 4.1 | 3.1 | 3.8 | 2.7 | 4.9 |
| # includes gobar gas, charcoal, electricity, others | | | |

The above graph clearly shows high use of firewood and chips are constant till 2010 but in the year of 2011-2012 there is a gradual decrease in use of firewood and chips.On the other hand the use of LPG has gradually increased from about 1.9 % to 15% from 1993 to 2012. The use of coke/coal continued to be constant as 1% since 1993 to 2012. Apart from this, kerosene and dung cake usage has shown slight reduction in mentioned years.