Solar Cell Comparison

Last Updated On: 17/07/2015
| Mono crystalline | Polycrystalline | Amorphous | CdTe | CIS/CIGS |
| Typical module efficiency | 15-20% | 13-16% | 6-8% | 9-11% | 10-12% |
| Best research cell efficiency | 25.00% | 20.40% | 13.40% | 18.70% | 20.40% |
| Area required for 1 kWp | 6-9 m2 | 8-9 m2 | 13-20 m2 | 11-13 m2 | 9-11 m2 |
| Typical length of warranty | 25 years | 25 years | 10-25 years | | |
| Lowest price | 0.75 $/W | 0.62 $/W | 0.69 $/W | | |
| Temperature resistance | Performance drops 10-15% at high temperatures | Less temperature resistant than monocrystalline | Tolerates extreme heat | Relatively low impact on performance |
Source: energyinformative.org