Solar Lanterns in india, 2014-2017

Last Updated On: 18/04/2019

| Solar Lantern in India 2014-2017 |
| | 2014(Nos. in Lakh) | 2015(Nos. in Lakh) | 2016(Nos. in Lakh) | 2017(Nos. in Lakh) |
| Andhra Pradesh | 0.4 | 0.4 | 0.5 | 0.5 |
| Arunachal Pradesh | 0.1 | 0.1 | 0.1 | 0.1 |
| Assam | 0 | 0 | 0 | 0 |
| Bihar | 0.5 | 0.5 | 0.5 | 0.5 |
| Chhattisgarh | 0 | 0 | 0 | 0 |
| Goa | 0 | 0 | 0 | 0 |
| Gujarat | 0.3 | 0.3 | 0.3 | 0.3 |
| Haryana | 0.9 | 0.9 | 0.9 | 0.9 |
| Himachal Pradesh | 0.2 | 0.2 | 0.4 | 0.3 |
| Jammu & Kashmir | 0.4 | 0.4 | 0.5 | 0.5 |
| Jharkhand | 0.2 | 0.2 | 0.2 | 0.2 |
| Karnataka | 0.1 | 0.1 | 0.1 | 0.1 |
| Kerala | 0.5 | 0.5 | 0.5 | 0.5 |
| Madhya Pradesh | 0.1 | 0.1 | 0.1 | 0.1 |
| Maharashtra | 0.7 | 0.7 | 0.7 | 0.7 |
| Manipur | 0 | 0 | 0 | 0 |
| Meghalaya | 0.2 | 0.2 | 0.2 | 0.2 |
| Mizoram | 0.1 | 0.1 | 0.1 | 0.1 |
| Nagaland | 0.1 | 0.1 | 0.1 | 0.1 |
| Odisha | 0.1 | 0.1 | 0.1 | 0.1 |
| Punjab | 0.2 | 0.2 | 0.2 | 0.2 |
| Rajasthan | 0 | 0 | 0 | 0 |
| Sikkim | 0.2 | 0.2 | 0.2 | 0.2 |
| Tamil Nadu | 0.2 | 0.2 | 0.2 | 0.2 |
| Telangana | | | | |
| Tripura | 0.6 | 0.6 | - | 0.6 |
| Uttar Pradesh | 0.6 | 0.6 | 0.6 | 0.6 |
| Uttarakhand | 0.8 | 0.8 | 0.6 | 0.9 |
| West Bengal | 0.2 | 0.2 | 0.9 | 0.2 |
| Andaman & Nicobar | 0.1 | 0.1 | 0.2 | 0.1 |
| Chandigarh | 0 | 0 | 0.1 | 0 |
| Dadar & Nagar haveli | 0 | 0 | 0 | - |
| Daman & Diu | 0 | 0 | - | - |
| Delhi | 0 | 0 | - | 0 |
| Lakshadweep | 0.1 | 0.1 | 0 | 0 |
| Puducherry | 0 | 0 | 0.1 | 0.1 |
Source: Energy Statistics, 2015, 2016, 2017,2018