CO2 Emissions by India, 1960- 2014
Last Updated On: 08/03/2019
CO2 Emissions by India, 1960- 2014 |
| INTENSITY | TOTAL EMISSIONS |
Year | CO2 intensity (kg per kg of oil equivalent energy use) | CO2 emissions from solid fuel consumption (kt) | CO2 emissions from liquid fuel consumption (kt) | CO2 emissions from gaseous fuel consumption (kt) | CO2 emissions (metric tons per capita) |
1960 | _ | 97208.503 | 19460.769 | 0 | 0.268269551 |
1961 | _ | 104956.874 | 21327.272 | 3.667 | 0.284413565 |
1962 | _ | 114227.05 | 24906.264 | 11.001 | 0.306651555 |
1963 | _ | 122144.103 | 27128.466 | 11.001 | 0.32266942 |
1964 | _ | 117167.984 | 28144.225 | 22.002 | 0.309030714 |
1965 | _ | 128818.043 | 30839.47 | 282.359 | 0.333476589 |
1966 | _ | 129404.763 | 35705.579 | 311.695 | 0.338014194 |
1967 | _ | 131740.642 | 32724.308 | 487.711 | 0.331937527 |
1968 | _ | 136973.451 | 42284.177 | 751.735 | 0.353486004 |
1969 | _ | 136463.738 | 45386.459 | 997.424 | 0.35221154 |
1970 | _ | 136669.09 | 49372.488 | 924.084 | 0.352512006 |
1971 | 1.356024117 | 140449.767 | 55489.044 | 1085.432 | 0.363581819 |
1972 | 1.402495027 | 148641.845 | 58925.023 | 1206.443 | 0.375983444 |
1973 | 1.404279931 | 152440.857 | 61799.951 | 1169.773 | 0.378281792 |
1974 | 1.397304983 | 161102.311 | 60677.849 | 1360.457 | 0.382164002 |
1975 | 1.466979682 | 178465.556 | 61887.959 | 1734.491 | 0.405924503 |
1976 | 1.475129512 | 186855.652 | 63490.438 | 2295.542 | 0.414906217 |
1977 | 1.517035884 | 196356.849 | 68613.237 | 2482.559 | 0.428989682 |
1978 | 1.51804988 | 193236.232 | 75378.852 | 2742.916 | 0.42538707 |
1979 | 1.522355844 | 199800.162 | 82731.187 | 3032.609 | 0.436017668 |
1980 | 1.569963127 | 218289.176 | 83244.567 | 2489.893 | 0.450665384 |
1981 | 1.61245188 | 232634.48 | 89786.495 | 2885.929 | 0.475150142 |
1982 | 1.601866107 | 235751.43 | 94483.922 | 4363.73 | 0.479042022 |
1983 | 1.680322869 | 257207.047 | 99251.022 | 5247.477 | 0.506954362 |
1984 | 1.653665731 | 256073.944 | 106192.653 | 6175.228 | 0.507846102 |
1985 | 1.727470145 | 280184.469 | 116856.289 | 7205.655 | 0.545851321 |
1986 | 1.789321556 | 302175.468 | 121957.086 | 10318.938 | 0.572550746 |
1987 | 1.839983674 | 322846.347 | 127776.615 | 12786.829 | 0.598047761 |
1988 | 1.884630109 | 350847.559 | 133724.489 | 15218.05 | 0.632199768 |
1989 | 1.975301272 | 375687.817 | 150838.378 | 18533.018 | 0.679371884 |
1990 | 2.025278198 | 405430.854 | 158297.056 | 21114.586 | 0.7115628 |
1991 | 2.066455991 | 434774.188 | 166558.807 | 23582.477 | 0.741158963 |
1992 | 2.117487638 | 455096.702 | 188208.775 | 27278.813 | 0.771602203 |
1993 | 2.140785394 | 479108.218 | 187031.668 | 27018.456 | 0.783172984 |
1994 | 2.178522355 | 504106.157 | 199118.1 | 29024.305 | 0.811640203 |
1995 | 2.186327753 | 521810.433 | 216459.343 | 39082.886 | 0.844952257 |
1996 | 2.306373732 | 558066.062 | 243360.455 | 39779.616 | 0.901348777 |
1997 | 2.307272817 | 583753.397 | 244401.883 | 46061.187 | 0.92007238 |
1998 | 2.298703657 | 579774.702 | 263107.25 | 47634.33 | 0.921501664 |
1999 | 2.311676141 | 620042.029 | 285483.284 | 42350.183 | 0.962521771 |
2000 | 2.340356419 | 633701.604 | 303752.278 | 43908.658 | 0.979870442 |
2001 | 2.328078585 | 643881.196 | 298068.428 | 43604.297 | 0.97169808 |
2002 | 2.28896965 | 662153.857 | 284834.225 | 47172.288 | 0.967381128 |
2003 | 2.331567739 | 692344.268 | 293851.378 | 50028.881 | 0.992391683 |
2004 | 2.323984249 | 741104.367 | 296858.318 | 49625.511 | 1.025027608 |
2005 | 2.368593406 | 798071.212 | 300011.938 | 50479.922 | 1.068563218 |
2006 | 2.399725558 | 855698.117 | 316902.14 | 49482.498 | 1.121981504 |
2007 | 2.452386556 | 931927.713 | 335739.519 | 52738.794 | 1.19320986 |
2008 | 2.60438403 | 1007497.249 | 403403.003 | 63098.069 | 1.310097833 |
2009 | 2.621576834 | 1088420.605 | 454836.345 | 91245.961 | 1.431844254 |
2010 | 2.480663848 | 1093532.403 | 414257.323 | 100318.119 | 1.397008906 |
2011 | 2.548609021 | 1210839.733 | 417726.305 | 91443.979 | 1.47668635 |
2012 | 2.66153159 | 1365785.151 | 437836.133 | 78151.104 | 1.598098637 |
2013 | 2.622351787 | 1329932.892 | 461172.921 | 101883.928 | 1.591437853 |
2014 | 2.714030011 | 1492751.359 | 514109.733 | 92694.426 | 1.730000432 |
Source: World Development Indicators