The table shows the cumulative installed capacity of solar power for ground mounted and roof top solar power as on 2019. The installed capacity is higher in Karnataka followed by Rajasthan, Tamil Nadu, Telengana, Andhra Pradesh, Gujarat and Madhya Pradesh.
| State-wise installed capacity of Grid Interactive Solar Power as on 31.12.2019 . |
| S. No. | STATES / UTs | Solar Power |
| | | Ground Mounted(MW) | Roof Top(MW) | Total(MW) |
| 1 | Andhra Pradesh | 3470.99 | 88.03 | 3559.02 |
| 2 | Arunachal Pradesh | 1.27 | 4.34 | 5.61 |
| 3 | Assam | 10.67 | 30.56 | 41.23 |
| 4 | Bihar | 138.93 | 10.42 | 149.35 |
| 5 | Chhattisgarh | 215.83 | 15.52 | 231.35 |
| 6 | Goa | 0.95 | 3.83 | 4.78 |
| 7 | Gujarat | 2346.92 | 416.63 | 2763.55 |
| 8 | Haryana | 130.80 | 118.47 | 249.27 |
| 9 | Himachal Pradesh | 17.00 | 15.57 | 32.57 |
| 10 | Jammu & Kashmir | 8.49 | 10.81 | 19.30 |
| 11 | Jharkhand | 19.05 | 19.35 | 38.40 |
| 12 | Karnataka | 7042.16 | 232.77 | 7274.93 |
| 13 | Kerala | 100.00 | 41.75 | 141.75 |
| 14 | Madhya Pradesh | 2188.08 | 49.41 | 2237.49 |
| 15 | Maharashtra | 1447.30 | 216.12 | 1663.42 |
| 16 | Manipur | 0.00 | 4.58 | 4.58 |
| 17 | Meghalaya | 0.00 | 0.12 | 0.12 |
| 18 | Mizoram | 0.10 | 1.42 | 1.52 |
| 19 | Nagaland | 0.00 | 1.00 | 1.00 |
| 20 | Odisha | 383.56 | 14.28 | 397.84 |
| 21 | Punjab | 828.58 | 118.52 | 947.10 |
| 22 | Rajasthan | 4637.48 | 206.73 | 4844.21 |
| 23 | Sikkim | 0.00 | 0.07 | 0.07 |
| 24 | Tamil Nadu | 3632.52 | 155.84 | 3788.36 |
| 25 | Telangana | 3530.29 | 90.46 | 3620.75 |
| 26 | Tripura | 5.00 | 4.41 | 9.41 |
| 27 | Uttar Pradesh | 899.00 | 146.10 | 1045.10 |
| 28 | Uttarakhand | 239.78 | 75.71 | 315.49 |
| 29 | West Bengal | 66.25 | 43.16 | 109.41 |
| 30 | Andaman & Nicobar | 7.60 | 4.59 | 12.19 |
| 31 | Chandigarh | 6.34 | 30.65 | 36.99 |
| 32 | Dadar & Nagar Haveli | 2.49 | 2.97 | 5.46 |
| 33 | Daman & Diu | 10.15 | 6.41 | 16.56 |
| 34 | Delhi | 8.96 | 147.16 | 156.12 |
| 35 | Lakshwadeep | 0.75 | 0.00 | 0.75 |
| 36 | Pondicherry | 0.03 | 5.48 | 5.51 |
| | Total (MW) | 31397.32 | 2333.24 | 33730.56 |
| MW = Megawatt |